 
         
         
        | Product Number | Package | Core | Math Accelerator | Frequency | Flash(KB) | Flash Cache | RAM(KB) | GPIOs | 12bit ADC | ADC Channels | ADC SamplingRate(Msps) | 12bit DAC | PGA | ACMP | HALL/Encoder | DMA Channels | EPWM | Compare/Capture | Timer | CRC | UART | I2C | SPI | CAN | Gate Driver | Gate Driver | Embedded LDO | 文件下载 | 
| DPM32M087RBT7B | LQFP64 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 60 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 3 | 1 | 2 | 1 |   | |||
| DPM32M087CBT7EBKB | LQFP48 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 44 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 3 | 1 | 2 | 1 |   | |||
| DPM32M087NS1PBN7 | QFN68 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 49 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 3 | 1 | 2 | 1 | 6N | 280V | 5V |   | 
| DPM32M080RBT7 | LQFP64 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 62 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 3 | 1 | 2 |   | ||||
| DPM32M080CBT7EBK | LQFP48 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 46 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 3 | 1 | 2 |   | ||||
| DPM32M080NS1CBN7 | QFN48 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 33 | 2 | 14 | 3 | 1 | 4 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 2 | 1 | 1 | 6N | 280V | 5V |   | |
| DPM32M080NB0CBT7 | LQFP48 | M0 | DSP (FOC 1us) | 96 | 128 | Y | 16 | 29 | 2 | 8 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | 2x2ch | 6 | 1 | 2 | 1 | 1 | 6N | 70V | 12V+5V |   | 
扫码关注